Overview
Project-wide usage and projected cost for the current cycle.
Events+13.9%
2.4M
tracked this cycleEgress+13.9%
13.6 TB
egress proxy · showbackActive tenants+11.1%
10
with usage this cycleProjected cost+13.9%
$1,439
egress showback, cycle est.Events over time
Daily tracked events across all tenants.
| Tenant | Est. cost | Trend |
|---|---|---|
| acme-analytics662.4K events | $311.04 | +0.6% |
| globex-saas419.2K events | $242.11 | +2.2% |
| initech-cloud302.5K events | $174.62 | +1.6% |
| umbrella-io238.1K events | $123.48 | +3.1% |
| hooli-app201.2K events | $102.77 | +7.4% |
| piedpiper147.1K events | $69.56 | +5.2% |


