Overview
Project-wide usage and projected cost for the current cycle.
Events+11.8%
2.4M
tracked this cycleEgress+11.8%
13.7 TB
egress proxy · showbackActive tenants+11.1%
10
with usage this cycleProjected cost+11.8%
$1,457
egress showback, cycle est.Events over time
Daily tracked events across all tenants.
| Tenant | Est. cost | Trend |
|---|---|---|
| acme-analytics670.8K events | $314.99 | +4.9% |
| globex-saas424.5K events | $245.18 | +6.5% |
| initech-cloud306.4K events | $176.84 | +5.9% |
| umbrella-io241.1K events | $125.04 | +7.4% |
| hooli-app203.7K events | $104.07 | +11.7% |
| piedpiper149K events | $70.44 | +9.5% |


